Electrical Report

13-09-2026 11:25:40
Filtered by: 100%: 123 | Client: DHARMRAJ 100%
Category Employee Name CMS ID Designation HQ Client Total Ques Attempts Correct Score Performance Time Taken
Shed Order 28-2025 ABHISHEK KUMAR V E BJU2543 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 102s
Shed Order 28-2025 DHARMENDRA KUMAR PANDIT E BJU2495 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 76s
Shed Order 28-2025 DHARMRAJ SEE0035 CHIEF LOCO INSPECTOR SEE DHARMRAJ 4 5 4 100.00% Excellent 337794s
Shed Order 28-2025 HIMANSHU KUMAR II BJU2186 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 34s
Shed Order 28-2025 HIMANSHU KUMAR II BJU2186 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 88s
Shed Order 28-2025 HIMANSHU KUMAR II BJU2186 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 42s
Shed Order 28-2025 PANKAJ KUMAR II BJU1672 LPG BJU DHARMRAJ 4 5 4 100.00% Excellent 98s
Shed Order 28-2025 PINKU KUMAR E BJU1872 LPG BJU DHARMRAJ 4 4 4 100.00% Excellent 136s
Shed Order 28-2025 PRAKASH KUMAR RANJAN BJU2631 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 87s
Shed Order 28-2025 RAJIV RANJAN II BJU2131 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 166s
Shed Order 28-2025 RITESH KUMAR E SEE1391 LPG SEE DHARMRAJ 4 5 4 100.00% Excellent 193s
Shed Order 28-2025 SANJAY KUMAR PASWAN BJU1813 LPG BJU DHARMRAJ 4 5 4 100.00% Excellent 105s
Shed Order 28-2025 SANTOSH KUMAR X BJU2701 SALP BJU DHARMRAJ 4 5 4 100.00% Excellent 38s
Shed Order 28-2025 SATISH RAJ BJU2686 LPG BJU DHARMRAJ 4 5 4 100.00% Excellent 150s
Shed Order 30-2025 ABHISHEK KUMAR V E BJU2543 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 119s
Shed Order 30-2025 AJEET KUMAR I SEE1234 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 70s
Shed Order 30-2025 ARBIND KUMAR SEE1670 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 83s
Shed Order 30-2025 ASHISH RANJAN BJU2372 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 66s
Shed Order 30-2025 CHANDAN KUMAR IX SEE1663 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 75s
Shed Order 30-2025 DHARMRAJ SEE0035 CHIEF LOCO INSPECTOR SEE DHARMRAJ 5 5 5 100.00% Excellent 43s
Shed Order 30-2025 HARSH KUMAR BJU2726 ALP BJU DHARMRAJ 5 5 5 100.00% Excellent 42s
Shed Order 30-2025 HIMANSHU KUMAR II BJU2186 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 54s
Shed Order 30-2025 HIMANSHU KUMAR II BJU2186 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 55s
Shed Order 30-2025 INDRADEO KUMAR BJU2414 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 210s
Shed Order 30-2025 KUMAR KAUSHLENDRA SEE1280 LPP SEE DHARMRAJ 5 5 5 100.00% Excellent 615s
Shed Order 30-2025 LALAN PRASAD YADAV BJU2820 ALP BJU DHARMRAJ 5 5 5 100.00% Excellent 174s
Shed Order 30-2025 MD.ISHRAFIL ASHARFI SEE1708 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 122s
Shed Order 30-2025 MD.ISHRAFIL ASHARFI SEE1708 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 122s
Shed Order 30-2025 MRITUNJAY KUMAR I BJU2144 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 70s
Shed Order 30-2025 PANKAJ KUMAR II BJU1672 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 111s
Shed Order 30-2025 PRAKASH KUMAR RANJAN BJU2631 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 77s
Shed Order 30-2025 PRINCE KUMAR SEE1249 LPP SEE DHARMRAJ 5 5 5 100.00% Excellent 38s
Shed Order 30-2025 RABIRANJAN KUMAR SINGH BJU2518 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 81s
Shed Order 30-2025 RAJIV RANJAN II BJU2131 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 139s
Shed Order 30-2025 RANDHIR KUMAR II SEE1647 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 83s
Shed Order 30-2025 RITESH KUMAR E SEE1391 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 58s
Shed Order 30-2025 RITESH KUMAR II E BJU1865 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 58s
Shed Order 30-2025 RITESH KUMAR II E BJU1865 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 48s
Shed Order 30-2025 SANJAY KUMAR PASWAN BJU1813 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 112s
Shed Order 30-2025 SANJAY KUMAR PASWAN BJU1813 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 68s
Shed Order 30-2025 SANJAY KUMAR V E BJU1860 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 95s
Shed Order 30-2025 SANJAY KUMAR VII BJU2588 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 163s
Shed Order 30-2025 SANTOSH KUMAR X BJU2701 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 150s
Shed Order 30-2025 SATISH RAJ BJU2686 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 77s
Shed Order 30-2025 SHAKET BIHARI BJU2825 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 50s
Shed Order 30-2025 SUNIL AMAR TOPPO BJU1405 LPM BJU DHARMRAJ 5 5 5 100.00% Excellent 94s
Shed Order 30-2025 SUNNY KUMAR SEE1435 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 27s
Shed Order 30-2025 SURENDRA KUMAR II BJU1409 LPP BJU DHARMRAJ 5 5 5 100.00% Excellent 157s
Shed Order 30-2025 SURYAKANT SONALI BJU1520 LPP BJU DHARMRAJ 5 5 5 100.00% Excellent 52s
Shed Order 30-2025 VALMIKI KUMAR BJU1620 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 83s
TRO-Foggy weather Drive 23-505 ABHISHEK KUMAR BJU2543 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 34s
TRO-Foggy weather Drive 23-505 ADITYA KUMAR BJU2634 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 25s
TRO-Foggy weather Drive 23-505 AJEET KUMAR I SEE1234 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 130s
TRO-Foggy weather Drive 23-505 ARBIND KUMAR SEE1670 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 91s
TRO-Foggy weather Drive 23-505 ARBIND KUMAR SEE1670 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 54s
TRO-Foggy weather Drive 23-505 ASHISH RANJAN BJU2372 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 23s
TRO-Foggy weather Drive 23-505 DHARMENDRA KUMAR PANDIT E BJU2495 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 98s
TRO-Foggy weather Drive 23-505 DHARMRAJ SEE0035 CHIEF LOCO INSPECTOR SEE DHARMRAJ 5 5 5 100.00% Excellent 61s
TRO-Foggy weather Drive 23-505 HARSH KUMAR BJU2726 ALP BJU DHARMRAJ 5 5 5 100.00% Excellent 81s
TRO-Foggy weather Drive 23-505 HIMANSHU KUMAR II BJU2186 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 57s
TRO-Foggy weather Drive 23-505 INDRADEO KUMAR BJU2414 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 57s
TRO-Foggy weather Drive 23-505 KUMAR KAUSHALENDRA SEE1280 LPP SEE DHARMRAJ 5 5 5 100.00% Excellent 54s
TRO-Foggy weather Drive 23-505 KUMAR KAUSHLENDRA SEE1280 LPP SEE DHARMRAJ 5 5 5 100.00% Excellent 99s
TRO-Foggy weather Drive 23-505 LALAN PRASAD YADAV BJU2820 ALP BJU DHARMRAJ 5 5 5 100.00% Excellent 118s
TRO-Foggy weather Drive 23-505 MD.ISHRAFIL ASHARFI SEE1708 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 128s
TRO-Foggy weather Drive 23-505 MD.ISHRAFIL ASHARFI SEE1708 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 172s
TRO-Foggy weather Drive 23-505 MRITUNJAY KUMAR I BJU2144 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 91s
TRO-Foggy weather Drive 23-505 NANDAN KUMAR E BJU2478 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 106s
TRO-Foggy weather Drive 23-505 PANKAJ KUMAR BJU1672 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 32s
TRO-Foggy weather Drive 23-505 PINKU KUMAR E BJU1872 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 117s
TRO-Foggy weather Drive 23-505 PRAKASH KUMAR RANJAN BJU2631 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 73s
TRO-Foggy weather Drive 23-505 PRAVIN KUMAR II BJU1612 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 104s
TRO-Foggy weather Drive 23-505 RABIRANJAN KUMAR SINGH BJU2518 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 77s
TRO-Foggy weather Drive 23-505 RAJIV RANJAN II BJU2131 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 61s
TRO-Foggy weather Drive 23-505 RANDHIR KUMAR II SEE1647 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 72s
TRO-Foggy weather Drive 23-505 RITESH KUMAR E SEE1391 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 35s
TRO-Foggy weather Drive 23-505 RITESH KUMAR II E BJU1865 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 57s
TRO-Foggy weather Drive 23-505 SANJAY KUMAR PASWAN BJU1813 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 92s
TRO-Foggy weather Drive 23-505 SANJAY KUMAR V E BJU1860 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 86s
TRO-Foggy weather Drive 23-505 SANJAY KUMAR VII BJU2588 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 168s
TRO-Foggy weather Drive 23-505 SANTOSH KUMAR X BJU2701 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 116s
TRO-Foggy weather Drive 23-505 SATISH RAJ BJU2686 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 43s
TRO-Foggy weather Drive 23-505 SHAKET BIHARI BJU2825 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 65s
TRO-Foggy weather Drive 23-505 SUNIL AMAR TOPPO BJU1405 LPM BJU DHARMRAJ 5 5 5 100.00% Excellent 372s
TRO-Foggy weather Drive 23-505 SUNNY KUMAR SEE1435 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 56s
TRO-Foggy weather Drive 23-505 SURENDRA KUMAR II BJU1409 LPP BJU DHARMRAJ 5 5 5 100.00% Excellent 86s
TRO-Foggy weather Drive 23-505 VALMIKI KUMAR BJU1620 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 97s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ABHISHEK KUMAR BJU2543 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 43s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 AJEET KUMAR I SEE1234 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 71s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ARBIND KUMAR SEE1670 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 100s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ARBIND KUMAR SEE1670 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 84s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ASHISH RANJAN BJU2372 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 43s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 CHANDAN KUMAR IX SEE1663 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 38s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DHARMENDRA KUMAR PANDIT E BJU2495 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 271s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DHARMRAJ SEE0035 CHIEF LOCO INSPECTOR SEE DHARMRAJ 5 5 5 100.00% Excellent 399s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 INDRADEO KUMAR BJU2414 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 140s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 LALAN PRASAD YADAV BJU2820 ALP BJU DHARMRAJ 5 5 5 100.00% Excellent 175s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MD.ISHRAFIL ASHARFI SEE1708 LPM SEE DHARMRAJ 5 5 5 100.00% Excellent 118s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 NANDAN KUMAR E BJU2478 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 38s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 NIRANJAN KUMAR SEE1657 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 25s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PANKAJ KUMAR II BJU1672 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 122s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PINKU KUMAR E BJU1872 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 62s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRAKASH KUMAR RANJAN BJU2631 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 59s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRAVIN KUMAR II BJU1612 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 78s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRINCE KUMAR SEE1249 LPP SEE DHARMRAJ 5 5 5 100.00% Excellent 77s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRINCE KUMAR SEE1249 LPP SEE DHARMRAJ 5 5 5 100.00% Excellent 39s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJEEV KUMAR IX SEE1636 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 90s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJIV RANJAN II BJU2131 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 88s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJIV RANJAN II BJU2131 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 107s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANDHIR KUMAR II SEE1647 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 104s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RITESH KUMAR SEE1391 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 54s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RITESH KUMAR E SEE1391 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 81s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RITESH KUMAR II E BJU1865 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 117s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SANJAY KUMAR PASWAN BJU1813 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 77s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SANJAY KUMAR V E BJU1860 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 122s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SANJAY KUMAR VII BJU2588 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 207s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SANTOSH KUMAR X BJU2701 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 79s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SHAKET BIHARI BJU2825 SALP BJU DHARMRAJ 5 5 5 100.00% Excellent 44s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SHANKAR KUMAR SEE1665 SALP SEE DHARMRAJ 5 5 5 100.00% Excellent 54s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUNIL AMAR TOPPO BJU1405 LPM BJU DHARMRAJ 5 5 5 100.00% Excellent 103s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUNNY KUMAR SEE1435 LPG SEE DHARMRAJ 5 5 5 100.00% Excellent 59s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SURENDRA KUMAR II BJU1409 LPP BJU DHARMRAJ 5 5 5 100.00% Excellent 79s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VALMIKI KUMAR BJU1620 LPG BJU DHARMRAJ 5 5 5 100.00% Excellent 101s