Electrical Report

13-09-2026 10:42:56
Filtered by: 100%: 21 | Client: SUBODH PODDAR 100%
Category Employee Name CMS ID Designation HQ Client Total Ques Attempts Correct Score Performance Time Taken
Shed Order 28-2025 DEVENDRA KUMAR II BJU2561 SALP BJU SUBODH PODDAR 4 5 4 100.00% Excellent 122s
Shed Order 28-2025 GAURAV KUMAR IV BJU2768 ALP BJU SUBODH PODDAR 4 5 4 100.00% Excellent 106s
Shed Order 28-2025 MUKESH KUMAR YADAV BJU1631 LPG BJU SUBODH PODDAR 4 4 4 100.00% Excellent 53s
Shed Order 28-2025 NITISH KUMAR BJU1621 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
Shed Order 28-2025 RANJEET KUMAR E BJU2063 SALP BJU SUBODH PODDAR 4 5 4 100.00% Excellent 154s
Shed Order 28-2025 RANJEET KUMAR YADAV BJU2302 SALP BJU SUBODH PODDAR 4 5 4 100.00% Excellent 454s
Shed Order 28-2025 RANJIT KUMAR BJU1591 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
Shed Order 28-2025 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 4 5 4 100.00% Excellent 91s
Shed Order 28-2025 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 4 4 4 100.00% Excellent 24s
Shed Order 30-2025 ANUJ KUMAR II BJU2775 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 27s
Shed Order 30-2025 DEVENDRA KUMAR II BJU2561 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 79s
Shed Order 30-2025 GAURAV KUMAR IV BJU2768 ALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 81s
Shed Order 30-2025 KILENDRA KUMAR BJU2749 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 72s
Shed Order 30-2025 MUKESH KUMAR YADAV BJU1631 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 46s
Shed Order 30-2025 NITISH KUMAR BJU1621 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
Shed Order 30-2025 RANJEET KUMAR E BJU2063 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 90s
Shed Order 30-2025 RANJEET KUMAR YADAV BJU2302 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 111s
Shed Order 30-2025 RANJIT KUMAR BJU1591 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
Shed Order 30-2025 SAROJ KUMAR BJU1674 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 150s
Shed Order 30-2025 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 41s
Shed Order 30-2025 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 62s
Shed Order 30-2025 VINOD KUMAR MNE1131 LPG MNE SUBODH PODDAR 5 5 5 100.00% Excellent 61s
Shed Order 30-2025 VISHUN KUMAR BJU1895 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 53s
Shed Order 46-2024 RANJIT KUMAR BJU1591 LPG BJU SUBODH PODDAR 15 15 15 100.00% Excellent 0s
TRO-Foggy weather Drive 23-505 ANUJ KUMAR II BJU2775 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 29s
TRO-Foggy weather Drive 23-505 GAURAV KUMAR IV BJU2768 ALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 97s
TRO-Foggy weather Drive 23-505 KILENDRA KUMAR BJU2749 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 39s
TRO-Foggy weather Drive 23-505 MUKESH KUMAR YADAV BJU1631 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 102s
TRO-Foggy weather Drive 23-505 NITISH KUMAR BJU1621 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
TRO-Foggy weather Drive 23-505 RANJEET KUMAR YADAV BJU2302 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 101s
TRO-Foggy weather Drive 23-505 RANJIT KUMAR BJU1591 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
TRO-Foggy weather Drive 23-505 SAROJ KUMAR BJU1674 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 170s
TRO-Foggy weather Drive 23-505 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 33s
TRO-Foggy weather Drive 23-505 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 28s
TRO-Foggy weather Drive 23-505 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 89s
TRO-Foggy weather Drive 23-505 VINOD KUMAR MNE1131 LPG MNE SUBODH PODDAR 5 5 5 100.00% Excellent 87s
TRO-Foggy weather Drive 23-505 VISHUN KUMAR BJU1895 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 47s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ANUJ KUMAR II BJU2775 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 42s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DEVENDRA KUMAR II BJU2561 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 106s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 GAURAV KUMAR IV BJU2768 ALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 118s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 KILENDRA KUMAR BJU2749 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 39s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MUKESH KUMAR YADAV BJU1631 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 75s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 NITISH KUMAR BJU1621 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAM BABU SINGH III BJU1803 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 178s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANJEET KUMAR YADAV BJU2302 SALP BJU SUBODH PODDAR 5 5 5 100.00% Excellent 168s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANJIT KUMAR BJU1591 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 0s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SAROJ KUMAR BJU1674 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 122s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 33s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUSHIL KUMAR III BJU1964 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 66s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VINOD KUMAR MNE1131 LPG MNE SUBODH PODDAR 5 5 5 100.00% Excellent 69s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VISHUN KUMAR BJU1895 LPG BJU SUBODH PODDAR 5 5 5 100.00% Excellent 55s