Electrical Report

11-09-2026 04:40:19
Filtered by: 100%: 31 | Client: MANORANJAN SHARMA 100%
Category Employee Name CMS ID Designation HQ Client Total Ques Attempts Correct Score Performance Time Taken
Shed Order 28-2025 ARJUN PRASAD MAHTO BJU2032 LPM BJU MANORANJAN SHARMA 4 5 4 100.00% Excellent 190s
Shed Order 28-2025 DEEPAK KUMAR GAUTAM BJU1556 LPP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
Shed Order 28-2025 DEEPAK KUMAR IX BJU2765 ALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
Shed Order 28-2025 SUMANT KUMAR SEE1576 LPP SEE MANORANJAN SHARMA 4 4 4 100.00% Excellent 55s
Shed Order 30-2025 ANAND KUMAR.G SEE1577 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 110s
Shed Order 30-2025 DEEPAK KUMAR GAUTAM BJU1556 LPP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
Shed Order 30-2025 DEEPAK KUMAR IX BJU2765 ALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
Shed Order 30-2025 DEVENDRA PRASAD YADAV BJU2781 LPG BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 76s
Shed Order 30-2025 MANOJ KUMAR SINGH SEE1669 LPM SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 50s
Shed Order 30-2025 NITESH KUMAR SEE1386 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 76s
Shed Order 30-2025 PRABHAT RANJAN JHA SEE1555 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 115s
Shed Order 30-2025 RANJEET KUMAR VI BJU2243 LPG BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 50s
Shed Order 30-2025 RAVI CHAUDHARY SEE1572 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 164s
Shed Order 30-2025 SUMANT KUMAR SEE1576 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 188s
Shed Order 30-2025 VIKASH KUMAR SINHA II BJU2838 SALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 39s
Shed Order 46-2024 DEEPAK KUMAR GAUTAM BJU1556 LPP BJU MANORANJAN SHARMA 15 15 15 100.00% Excellent 0s
Shed Order 46-2024 DEEPAK KUMAR IX BJU2765 ALP BJU MANORANJAN SHARMA 15 15 15 100.00% Excellent 0s
TRO-Foggy weather Drive 23-505 ANAND KUMAR SEE1577 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 43s
TRO-Foggy weather Drive 23-505 DEEPAK KUMAR GAUTAM BJU1556 LPP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
TRO-Foggy weather Drive 23-505 DEEPAK KUMAR IX BJU2765 ALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
TRO-Foggy weather Drive 23-505 DEVENDRA PRASAD YADAV BJU2781 LPG BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 75s
TRO-Foggy weather Drive 23-505 MANOJ KUMAR SINGH SEE1669 LPM SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 68s
TRO-Foggy weather Drive 23-505 MD. AZHAR ALI SEE1613 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 134s
TRO-Foggy weather Drive 23-505 NITESH KUMAR SEE1386 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 87s
TRO-Foggy weather Drive 23-505 NITESH KUMAR SEE1593 LPG SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 87s
TRO-Foggy weather Drive 23-505 PRABHAT RANJAN JHA SEE1555 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 74s
TRO-Foggy weather Drive 23-505 RAKESH KUMAR SEE1523 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 19s
TRO-Foggy weather Drive 23-505 RANJEET KUMAR VI BJU2243 LPG BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 57s
TRO-Foggy weather Drive 23-505 RAVI CHAUDHARY SEE1572 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 23s
TRO-Foggy weather Drive 23-505 SUMANT KUMAR SEE1576 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 26s
TRO-Foggy weather Drive 23-505 VIKASH KUMAR SINHA II BJU2838 SALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 50s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ABLESH KUMAR SEE1323 LPG SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 97s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ADARSH KUMAR SEE1565 LPG SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 19s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ANAND KUMAR.G SEE1577 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 87s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 CHANDAN KR SAH SEE1588 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 92s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DEEPAK KUMAR GAUTAM BJU1556 LPP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DEEPAK KUMAR IX BJU2765 ALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 0s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DEVENDRA PRASAD YADAV BJU2781 LPG BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 62s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MANOJ KUMAR SINGH SEE1669 LPM SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 61s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MD. AZHAR ALI SEE1613 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 107s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRABHAT RANJAN JHA SEE1555 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 69s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJEEV KUMAR SINHA SEE1504 LPM SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 85s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAKESH KUMAR IV SEE1523 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 100s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANJEET KUMAR VI BJU2243 LPG BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 84s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAVI CHAUDHARY SEE1572 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 32s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUMANT KUMAR SEE1576 LPP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 80s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VIKASH KUMAR SINHA II BJU2838 SALP BJU MANORANJAN SHARMA 5 5 5 100.00% Excellent 54s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VIVEK KUMAR SEE1492 SALP SEE MANORANJAN SHARMA 5 5 5 100.00% Excellent 67s