Electrical Report

11-09-2026 03:38:15
Filtered by: 100%: 41 | Client: SANJIV KUMAR 100%
Category Employee Name CMS ID Designation HQ Client Total Ques Attempts Correct Score Performance Time Taken
Shed Order 30-2025 DEEPAK KUMAR III BJU2780 LPG BJU SANJIV KUMAR 5 5 5 100.00% Excellent 94s
Shed Order 30-2025 DHANANJAY KUMAR BJU2722 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 51s
Shed Order 30-2025 MITUL KUMAR SEE1537 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 52s
Shed Order 30-2025 MUKESH KUMAR RP 4G SEE1660 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 92s
Shed Order 30-2025 RAKESH KUMAR III SEE1311 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 27s
Shed Order 30-2025 RAMESH KUMAR SINGH SEE1289 LPP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 101s
Shed Order 30-2025 RANJEET KUMAR PRABHAKAR SEE1722 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 50s
Shed Order 30-2025 SANJIV KUMAR SEE0053 CHIEF LOCO INSPECTOR SEE SANJIV KUMAR 5 5 5 100.00% Excellent 81s
Shed Order 30-2025 SHESHANK KUMAR BJU2771 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 56s
Shed Order 30-2025 VIJAY KUMAR SINGH II BJU2804 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 80s
Shed Order 30-2025 VINITA KUMARI SEE1648 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 85s
Shed Order 30-2025 VISHWA RANJAN SEE1498 LPM SEE SANJIV KUMAR 5 5 5 100.00% Excellent 33s
TRO-Foggy weather Drive 23-505 BISHWA RANJAN SEE1498 LPM SEE SANJIV KUMAR 5 5 5 100.00% Excellent 34s
TRO-Foggy weather Drive 23-505 DHANANJAY KUMAR BJU2722 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 41s
TRO-Foggy weather Drive 23-505 MITUL KUMAR SEE1537 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 23s
TRO-Foggy weather Drive 23-505 MONAUWAR ALAM SEE1689 LPP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 158s
TRO-Foggy weather Drive 23-505 MUKESH KUMAR RP 4G SEE1660 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 112s
TRO-Foggy weather Drive 23-505 PRAMOD KUMAR SEE1711 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 34s
TRO-Foggy weather Drive 23-505 RAKESH KUMAR SEE1311 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 26s
TRO-Foggy weather Drive 23-505 RAMESH KUMAR SINGH SEE1289 LPP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 18s
TRO-Foggy weather Drive 23-505 RANJAN KUMAR RAJAK BJU2841 LPG BJU SANJIV KUMAR 5 5 5 100.00% Excellent 142s
TRO-Foggy weather Drive 23-505 RANJEET KUMAR SEE1693 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 43s
TRO-Foggy weather Drive 23-505 RANJEET KUMAR PRABHAKAR SEE1722 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 64s
TRO-Foggy weather Drive 23-505 SHESHANK KUMAR BJU2771 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 53s
TRO-Foggy weather Drive 23-505 VIJAY KUMAR SINGH II BJU2804 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 108s
TRO-Foggy weather Drive 23-505 VIJAY KUMAR SINGH II BJU2804 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 141s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 ARAVIND KUMAR V SEE1562 LPM SEE SANJIV KUMAR 5 5 5 100.00% Excellent 138s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DEEPAK KUMAR SEE1416 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 122s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DEEPAK KUMAR III BJU2780 LPG BJU SANJIV KUMAR 5 5 5 100.00% Excellent 125s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 DHANANJAY KUMAR BJU2722 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 45s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MADHIR KUMAR SEE1587 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 87s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MD MANZOOR ALAM SEE1247 LPP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 54s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MITUL KUMAR SEE1537 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 43s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MONAUWAR ALAM SEE1689 LPP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 91s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MUKESH KUMAR RP 4G SEE1660 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 118s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRAMOD KUMAR II SEE1711 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 109s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJEEV KUMAR VI E SEE1581 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 40s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAKESH KUMAR III SEE1311 LPG SEE SANJIV KUMAR 5 5 5 100.00% Excellent 83s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAMESH KUMAR SINGH SEE1289 LPP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 23s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANJAN KUMAR RAJAK BJU2841 LPG BJU SANJIV KUMAR 5 5 5 100.00% Excellent 80s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANJEET KUMAR G SEE1693 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 64s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RANJEET KUMAR PRABHAKAR SEE1722 ALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 38s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SACHIN KUMAR SEE1440 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 26s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SANJIV KUMAR SEE0053 CHIEF LOCO INSPECTOR SEE SANJIV KUMAR 5 5 5 100.00% Excellent 63s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SHESHANK KUMAR BJU2771 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 55s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUJEET KUMAR SAHANI BJU2320 SALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 0s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VIJAY KUMAR SINGH II BJU2804 ALP BJU SANJIV KUMAR 5 5 5 100.00% Excellent 87s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VINITA KUMARI SEE1648 SALP SEE SANJIV KUMAR 5 5 5 100.00% Excellent 63s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 VISHWA RANJAN SEE1498 LPM SEE SANJIV KUMAR 5 5 5 100.00% Excellent 16s