Electrical Report

13-09-2026 10:55:01
Filtered by: 100%: 8 | Client: DHIRENDRAMANI TIWARI 100%
Category Employee Name CMS ID Designation HQ Client Total Ques Attempts Correct Score Performance Time Taken
Shed Order 28-2025 ABHISHEK ANAND BJU2637 SALP BJU DHIRENDRAMANI TIWARI 4 5 4 100.00% Excellent 193s
Shed Order 28-2025 SHAMBHU KUMAR BJU1539 LPP BJU DHIRENDRAMANI TIWARI 4 5 4 100.00% Excellent 73s
Shed Order 30-2025 GAUTAM DAS BJU1166 LPM BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 121s
Shed Order 30-2025 NEHA ANAND BJU2618 SALP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 33s
Shed Order 30-2025 PRAMOD KUMAR SINGH II BJU1604 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 43s
Shed Order 30-2025 RAJKISHOR KUMAR E BJU1833 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 55s
Shed Order 30-2025 RAVI KUMAR SAH BJU1334 LPP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 67s
Shed Order 30-2025 SHAMBHU KUMAR BJU1539 LPP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 83s
TRO-Foggy weather Drive 23-505 ABHISHEK ANAND BJU2637 SALP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 93s
TRO-Foggy weather Drive 23-505 AMARDEEP KUMAR RAJAK BJU2609 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 59s
TRO-Foggy weather Drive 23-505 MANIKANT MANISHI BJU1388 LPP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 101s
TRO-Foggy weather Drive 23-505 MD.JIYAUDDIN E BJU1761 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 71s
TRO-Foggy weather Drive 23-505 NEHA ANAND BJU2618 SALP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 35s
TRO-Foggy weather Drive 23-505 PRAMOD KUMAR SINGH II BJU1604 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 41s
TRO-Foggy weather Drive 23-505 RAJKISHOR KUMAR E BJU1833 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 39s
TRO-Foggy weather Drive 23-505 RAVI KUMAR SAH BJU1334 LPP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 49s
TRO-Foggy weather Drive 23-505 SUPRIYA RANI BJU2700 ALP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 110s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 AMARDEEP KUMAR RAJAK BJU2609 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 74s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 GAUTAM DAS BJU1166 LPM BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 107s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MANIKANT MANISHI BJU1388 LPP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 172s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 MD.JIYAUDDIN E BJU1761 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 41s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 NEHA ANAND BJU2618 SALP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 40s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PRAMOD KUMAR SINGH II BJU1604 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 124s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJKISHOR KUMAR E BJU1833 LPG BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 33s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAVI KUMAR SAH BJU1334 LPP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 68s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 SUPRIYA RANI BJU2700 ALP BJU DHIRENDRAMANI TIWARI 5 5 5 100.00% Excellent 81s