Electrical Report

16-10-2026 11:35:25
Filtered by: 50-99%: 22 | Client: C.B.MISHRA 50-99%
Category Employee Name CMS ID Designation HQ Client Total Ques Attempts Correct Score Performance Time Taken
Shed Order 28-2025 TEJNARAIN PRASAD MFP1755 LPG MFP C.B.MISHRA 4 5 3 75.00% Good 120s
Shed Order 28-2025 VIKAS RANJAN MFP1987 SALP MFP C.B.MISHRA 4 5 2 50.00% Average 226s
Shed Order 30-2025 ISHWAR CHANDRA VIDIYASAGAR MFP1124 LPP MFP C.B.MISHRA 5 5 4 80.00% Very Good 0s
Shed Order 30-2025 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 5 5 4 80.00% Very Good 77s
Shed Order 30-2025 VIKAS RANJAN MFP1987 SALP MFP C.B.MISHRA 5 5 4 80.00% Very Good 107s
Shed Order 46-2024 JITENDRA KUMAR SINGH MFP1573 SALP MFP C.B.MISHRA 16 15 15 93.75% Very Good 306s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 14 87.50% Very Good 241s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 209s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 108s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 306s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 128s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 166s
Shed Order 46-2024 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 158s
Shed Order 46-2024 RAJESH KUMAR RK MFP1962 SALP MFP C.B.MISHRA 16 15 15 93.75% Very Good 245s
Shed Order 46-2024 ROHIT KUMAR MFP2069 ALP MFP C.B.MISHRA 15 14 14 93.33% Very Good 0s
Shed Order 46-2024 SANJIV KUMAR III MFP1306 LPP MFP C.B.MISHRA 16 15 15 93.75% Very Good 234s
Shed Order 46-2024 SURENDRA KUMAR SINGH II D MFP1033 LPM MFP C.B.MISHRA 16 14 12 75.00% Good 343s
Shed Order 46-2024 TEJNARAIN PRASAD MFP1755 LPG MFP C.B.MISHRA 16 15 12 75.00% Good 329s
Shed Order 46-2024 VIKAS RANJAN MFP1987 SALP MFP C.B.MISHRA 16 15 15 93.75% Very Good 316s
TRO-Foggy weather Drive 23-505 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 5 5 4 80.00% Very Good 81s
TRO-Foggy weather Drive 23-505 RAJESH KUMAR RK MFP1962 SALP MFP C.B.MISHRA 5 5 4 80.00% Very Good 196s
TRO-Foggy weather Drive 23-505 SANJIV KUMAR III MFP1306 LPP MFP C.B.MISHRA 5 5 4 80.00% Very Good 176s
TRO-Foggy weather Drive 23-505 SURENDRA KUMAR SINGH II D MFP1033 LPM MFP C.B.MISHRA 5 5 3 60.00% Good 118s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 PREMJEET KUMAR D MFP1470 LPP MFP C.B.MISHRA 5 5 4 80.00% Very Good 67s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJESH KUMAR RK MFP1962 SALP MFP C.B.MISHRA 5 5 3 60.00% Good 180s
TRO-शेड आदेश सं. 30-2025 दिनांक 10-12-2025 RAJESH KUMAR RK MFP1962 SALP MFP C.B.MISHRA 5 5 4 80.00% Very Good 218s