Electrical Report

16-10-2026 14:33:06

Progress Tracking (Based on timestamp)

Current Week
15
Attempts
5
Employees
88.3% vs previous week
Below 50: 0 50-99: 6 100%: 8
Previous Week
128
Attempts
45
Employees
Week of 12 Oct
Below 50: 0 50-99: 42 100%: 59
Current Month
146
Attempts
48
Employees
92.8% vs previous month
Below 50: 0 50-99: 49 100%: 69
Previous Month
2021
Attempts
464
Employees
September 2026
Below 50: 75 50-99: 634 100%: 1006

Circular-wise Performance Summary (Click on any field to view details)

CLI WISE Performance Summary (Click on any field to view details)

CLI Name Total Attempts No. of Employees Below 50% 50-99% 100% Pass Rate
ABHINANDAN PANDIT 105 19 18 34 39 69.52%
Ajay Kumar Srivastava 197 36 4 57 103 81.22%
AMOL KUMAR CHOUDHARY 94 29 6 30 43 77.66%
ANAND PRAKASH 172 36 5 43 100 83.14%
ANIL KUMAR SAFI 81 15 4 31 37 83.95%
ARUN KUMAR RAY 59 13 0 12 36 81.36%
ARVIND KUMAR 238 37 10 64 116 75.63%
ARVIND PASWAN 52 13 2 11 31 80.77%
BINOD XALXO 155 34 2 45 78 79.35%
BIPIN KUMAR SINGH 47 9 1 17 22 82.98%
BISHUAMBHAR PRASAD SINHA 75 18 4 17 43 80%
C.B.MISHRA 79 10 2 26 40 83.54%
DHARMENDRA PRASAD 201 37 8 65 99 81.59%
DHARMRAJ 229 40 6 71 126 86.03%
DHIRENDRAMANI TIWARI 52 11 0 18 26 84.62%
DINESH KUMAR 129 29 14 30 68 75.97%
DINESH PASWAN 95 26 2 27 52 83.16%
GANESH KUMAR SRIVASTAVA 128 25 1 34 70 81.25%
JANARDAN CHOUDHARY 138 29 5 36 74 79.71%
JITENDRA KUMAR SRIVASTAVA 124 18 2 41 61 82.26%
KAMLESH PRASAD 96 21 2 28 49 80.21%
KRISHNA KUMAR JHA 154 32 10 46 71 75.97%
KUMAR BASANT MADHUKAR 50 8 0 17 24 82%
MANOJ KUMAR SINGH 140 29 9 41 71 80%
MANOJ MADHUSHREE 92 15 1 27 44 77.17%
MANOJ PASWAN 11 4 0 4 7 100%
MANORANJAN SHARMA 122 29 3 26 73 81.15%
NAND KUMAR SINGH 136 30 5 40 72 82.35%
PARMANAND SINGH 88 19 2 24 47 80.68%
PRAVEEN KUMAR SINGH 14 5 3 4 5 64.29%
RANJEET KUMAR SINGH 14 4 0 4 7 78.57%
RASIK LAL TUDOO 70 15 2 24 29 75.71%
SANJAY KUMAR 66 17 3 13 40 80.3%
SANJIV KUMAR 150 34 4 46 79 83.33%
SANTOSH PRAKASH SINGH 19 6 0 7 10 89.47%
SATENDRA KR SRIVASTAVA 96 21 0 23 54 80.21%
SATYAM KUMAR 71 18 0 25 33 81.69%
SUBODH PODDAR 101 21 1 22 63 84.16%
SUDHIR KUMAR 133 27 7 41 71 84.21%
TARKESHWAR PRASAD 217 37 8 76 101 81.57%
VINOD KUMAR RAVI 60 19 2 11 41 86.67%

Lobby-wise Performance Summary (Click on any field to view details)

HQ Total Attempts No. of Employees Below 50% 50-99% 100% Pass Rate
BJU 2521 485 79 758 1280 80.84%
MFP 515 95 13 156 265 81.75%
MNE 258 57 11 85 124 81.01%
NRP 9 2 0 2 5 77.78%
NRPA 24 4 0 5 14 79.17%
SEE 1023 254 55 252 567 80.06%