Electrical Report

13-09-2026 11:09:35

Progress Tracking (Based on timestamp)

Current Week
730
Attempts
189
Employees
22.3% vs previous week
Below 50: 38 50-99: 241 100%: 360
Previous Week
939
Attempts
245
Employees
Week of 07 Sep
Below 50: 34 50-99: 302 100%: 453
Current Month
1524
Attempts
368
Employees
20.6% vs previous month
Below 50: 63 50-99: 497 100%: 748
Previous Month
1920
Attempts
460
Employees
August 2026
Below 50: 67 50-99: 554 100%: 954

Circular-wise Performance Summary (Click on any field to view details)

CLI WISE Performance Summary (Click on any field to view details)

CLI Name Total Attempts No. of Employees Below 50% 50-99% 100% Pass Rate
ABHINANDAN PANDIT 105 19 18 34 39 69.52%
Ajay Kumar Srivastava 133 33 3 36 72 81.2%
AMOL KUMAR CHOUDHARY 81 25 6 25 37 76.54%
ANAND PRAKASH 141 35 4 34 84 83.69%
ANIL KUMAR SAFI 81 15 4 31 37 83.95%
ARUN KUMAR RAY 57 12 0 12 34 80.7%
ARVIND KUMAR 225 37 10 57 113 75.56%
ARVIND PASWAN 30 7 2 9 16 83.33%
BINOD XALXO 106 26 2 30 56 81.13%
BIPIN KUMAR SINGH 34 7 0 14 15 85.29%
BISHUAMBHAR PRASAD SINHA 61 17 4 12 37 80.33%
C.B.MISHRA 43 8 1 12 24 83.72%
DHARMENDRA PRASAD 193 36 8 64 96 82.9%
DHARMRAJ 224 40 5 70 123 86.16%
DHIRENDRAMANI TIWARI 52 11 0 18 26 84.62%
Dinesh Kumar 119 27 13 27 65 77.31%
DINESH PASWAN 80 25 2 23 45 85%
GANESH KUMAR SRIVASTAVA 112 22 1 31 61 82.14%
JANARDAN CHOUDHARY 134 27 5 36 71 79.85%
JITENDRA KUMAR SRIVASTAVA 77 15 1 28 37 84.42%
KAMLESH PRASAD 66 18 2 20 33 80.3%
KRISHNA KUMAR JHA 147 30 10 44 67 75.51%
KUMAR BASANT MADHUKAR 28 6 0 8 13 75%
MANOJ KUMAR SINGH 127 28 9 37 63 78.74%
MANOJ MADHUSHREE 87 14 1 24 42 75.86%
MANOJ PASWAN 11 4 0 4 7 100%
MANORANJAN SHARMA 89 25 1 18 57 84.27%
NAND KUMAR SINGH 119 27 4 37 62 83.19%
PARMANAND SINGH 83 17 2 24 42 79.52%
PRAVEEN KUMAR SINGH 14 5 3 4 5 64.29%
RANJEET KUMAR SINGH 14 4 0 4 7 78.57%
RASIK LAL TUDOO 41 9 2 12 17 70.73%
SANJAY KUMAR 66 17 3 13 40 80.3%
SANJIV KUMAR 110 29 2 33 58 82.73%
SANTOSH PRAKASH SINGH 19 6 0 7 10 89.47%
SATENDRA KR SRIVASTAVA 69 16 0 18 39 82.61%
SATYAM KUMAR 61 17 0 20 29 80.33%
SUBODH PODDAR 80 17 1 18 51 86.25%
SUDHIR KUMAR 119 24 7 39 60 83.19%
TARKESHWAR PRASAD 217 37 8 76 101 81.57%
VINOD KUMAR RAVI 52 17 2 9 37 88.46%

Lobby-wise Performance Summary (Click on any field to view details)

HQ Total Attempts No. of Employees Below 50% 50-99% 100% Pass Rate
BJU 2151 427 75 659 1088 81.22%
MFP 370 76 10 111 188 80.81%
MNE 246 55 11 80 118 80.49%
NRP 9 2 0 2 5 77.78%
NRPA 19 3 0 4 11 78.95%
SEE 912 250 50 216 518 80.48%