Electrical Report

12-09-2026 10:22:19

Progress Tracking (Based on timestamp)

Current Week
638
Attempts
164
Employees
32.1% vs previous week
Below 50: 36 50-99: 208 100%: 316
Previous Week
939
Attempts
245
Employees
Week of 07 Sep
Below 50: 34 50-99: 302 100%: 453
Current Month
1432
Attempts
345
Employees
25.4% vs previous month
Below 50: 61 50-99: 464 100%: 704
Previous Month
1920
Attempts
460
Employees
August 2026
Below 50: 67 50-99: 554 100%: 954

Circular-wise Performance Summary (Click on any field to view details)

CLI WISE Performance Summary (Click on any field to view details)

CLI Name Total Attempts No. of Employees Below 50% 50-99% 100% Pass Rate
ABHINANDAN PANDIT 105 19 18 34 39 69.52%
Ajay Kumar Srivastava 128 33 3 32 72 81.25%
AMOL KUMAR CHOUDHARY 77 25 6 23 35 75.32%
ANAND PRAKASH 140 34 4 34 83 83.57%
ANIL KUMAR SAFI 78 14 4 29 37 84.62%
ARUN KUMAR RAY 57 12 0 12 34 80.7%
ARVIND KUMAR 223 36 9 57 113 76.23%
ARVIND PASWAN 30 7 2 9 16 83.33%
BINOD XALXO 104 26 2 30 55 81.73%
BIPIN KUMAR SINGH 34 7 0 14 15 85.29%
BISHUAMBHAR PRASAD SINHA 61 17 4 12 37 80.33%
C.B.MISHRA 38 8 1 12 19 81.58%
DHARMENDRA PRASAD 193 36 8 64 96 82.9%
DHARMRAJ 224 40 5 70 123 86.16%
DHIRENDRAMANI TIWARI 36 9 0 13 17 83.33%
Dinesh Kumar 119 27 13 27 65 77.31%
DINESH PASWAN 80 25 2 23 45 85%
GANESH KUMAR SRIVASTAVA 107 21 1 30 58 82.24%
JANARDAN CHOUDHARY 128 26 5 33 69 79.69%
JITENDRA KUMAR SRIVASTAVA 77 15 1 28 37 84.42%
KAMLESH PRASAD 64 16 2 20 32 81.25%
KRISHNA KUMAR JHA 147 30 10 44 67 75.51%
KUMAR BASANT MADHUKAR 28 6 0 8 13 75%
MANOJ KUMAR SINGH 115 25 8 34 56 78.26%
MANOJ MADHUSHREE 87 14 1 24 42 75.86%
MANOJ PASWAN 11 4 0 4 7 100%
MANORANJAN SHARMA 85 25 1 16 55 83.53%
NAND KUMAR SINGH 119 27 4 37 62 83.19%
PARMANAND SINGH 79 16 2 22 41 79.75%
PRAVEEN KUMAR SINGH 14 5 3 4 5 64.29%
RANJEET KUMAR SINGH 14 4 0 4 7 78.57%
RASIK LAL TUDOO 41 9 2 12 17 70.73%
SANJAY KUMAR 66 17 3 13 40 80.3%
SANJIV KUMAR 107 29 2 32 56 82.24%
SANTOSH PRAKASH SINGH 19 6 0 7 10 89.47%
SATENDRA KR SRIVASTAVA 69 16 0 18 39 82.61%
SATYAM KUMAR 48 14 0 13 25 79.17%
SUBODH PODDAR 80 17 1 18 51 86.25%
SUDHIR KUMAR 119 24 7 39 60 83.19%
TARKESHWAR PRASAD 217 37 8 76 101 81.57%
VINOD KUMAR RAVI 47 17 2 8 33 87.23%

Lobby-wise Performance Summary (Click on any field to view details)

HQ Total Attempts No. of Employees Below 50% 50-99% 100% Pass Rate
BJU 2103 419 74 644 1065 81.26%
MFP 364 75 10 111 182 80.49%
MNE 213 48 10 65 105 79.81%
NRP 9 2 0 2 5 77.78%
NRPA 19 3 0 4 11 78.95%
SEE 907 250 50 213 516 80.37%